Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
1/2 Marathon |
|||||||||
| Top | |||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Angi Mook | Terre Haute IN | 483 | 25 | 8 | 1:25:41.07 | 1:25:41.07 | 6:32/M | |
| Top | |||||||||
Female Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Crystal Barton | Greenville OH | 310 | 40 | 31 | 1:38:48.08 | 1:38:49.11 | 7:33/M | |
| Top | |||||||||
Female 19 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Hannah Wappes | Columbia City IN | 575 | 18 | 27 | 1:37:01.98 | 1:37:03.70 | 7:25/M | |
| 2 | Mia Depillo | Fort Wayne IN | 365 | 18 | 29 | 1:14.35 | 1:38:13.34 | 1:38:18.05 | 7:30/M |
| 3 | Emma Bohney | Carmel IN | 325 | 12 | 62 | 13:23.64 | 1:50:22.38 | 1:50:27.34 | 8:26/M |
| 4 | Ashtyn Robertson | Fort Wayne IN | 520 | 15 | 75 | 15:54.75 | 1:52:44.17 | 1:52:58.45 | 8:37/M |
| 5 | Teagan Dillon | Northville MI | 368 | 19 | 80 | 17:00.31 | 1:53:55.22 | 1:54:04.01 | 8:42/M |
| 6 | Emma Newhard | Fort Wayne IN | 491 | 15 | 89 | 18:14.24 | 1:55:13.32 | 1:55:17.94 | 8:48/M |
| 7 | Anjali Bass | Warsaw IN | 314 | 16 | 109 | 22:49.83 | 1:59:36.43 | 1:59:53.53 | 9:09/M |
| 8 | Faith Darland | Churubusco IN | 359 | 13 | 118 | 24:41.45 | 2:01:35.40 | 2:01:45.15 | 9:18/M |
| 9 | Claire Greer | Fort Wayne IN | 397 | 16 | 129 | 28:01.12 | 2:04:51.04 | 2:05:04.82 | 9:33/M |
| 10 | Taylor Nunan | Kokomo IN | 496 | 18 | 133 | 28:27.91 | 2:05:26.55 | 2:05:31.61 | 9:35/M |
| 11 | Morgan Swafford | Warsaw IN | 560 | 18 | 182 | 46:16.33 | 2:23:05.21 | 2:23:20.03 | 10:56/M |
| 12 | Brooke Laux | Columbia City IN | 450 | 19 | 194 | 49:44.92 | 2:26:42.38 | 2:26:48.62 | 11:12/M |
| 13 | Karina Rubrake | Columbia City IN | 523 | 17 | 217 | 57:36.16 | 2:34:37.92 | 2:34:39.86 | 11:48/M |
| 14 | Alexandra Beber | Fort Wayne IN | 316 | 10 | 223 | 1:00:21.33 | 2:37:11.51 | 2:37:25.03 | 12:01/M |
| 15 | Rachel Kline | Osceola IN | 440 | 19 | 230 | 1:05:09.11 | 2:41:56.53 | 2:42:12.81 | 12:23/M |
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Bahga Elomda | Fort Wayne IN | 376 | 23 | 35 | 1:40:23.35 | 1:40:27.15 | 7:40/M | |
| 2 | Gwendolyn Leininger | Fort Wayne IN | 455 | 29 | 47 | 3:25.43 | 1:43:48.21 | 1:43:52.58 | 7:56/M |
| 3 | Malinda Shelley | Markle IN | 538 | 27 | 77 | 12:58.02 | 1:53:18.98 | 1:53:25.17 | 8:39/M |
| 4 | Cassandra Lemberg | Fort Wayne IN | 456 | 29 | 102 | 17:50.29 | 1:57:57.37 | 1:58:17.44 | 9:02/M |
| 5 | Melanie Walter | Fort Wayne IN | 574 | 29 | 134 | 25:14.11 | 2:05:27.79 | 2:05:41.26 | 9:36/M |
| 6 | Lauren Shinneman | Columbia City IN | 541 | 24 | 138 | 26:52.58 | 2:07:06.60 | 2:07:19.73 | 9:43/M |
| 7 | Courtney Boggs | South Whitley IN | 324 | 26 | 139 | 26:55.29 | 2:07:16.14 | 2:07:22.44 | 9:43/M |
| 8 | Chloe Guess | Kouts IN | 403 | 22 | 144 | 29:50.68 | 2:10:06.79 | 2:10:17.83 | 9:57/M |
| 9 | Arielle Griswold | Columbia City IN | 401 | 22 | 166 | 37:06.71 | 2:17:27.95 | 2:17:33.86 | 10:30/M |
| 10 | Elisabeth Anderson | Columbia City IN | 304 | 28 | 167 | 37:42.18 | 2:17:48.02 | 2:18:09.33 | 10:33/M |
| 11 | Mercedes Whetstine | Columbia City IN | 577 | 21 | 170 | 39:10.86 | 2:19:30.79 | 2:19:38.01 | 10:40/M |
| 12 | Amanda McCoy | Fort Wayne IN | 470 | 25 | 173 | 40:47.66 | 2:20:59.37 | 2:21:14.81 | 10:47/M |
| 13 | Tiffany Jones | Fort Wayne IN | 431 | 28 | 186 | 44:46.50 | 2:24:53.59 | 2:25:13.65 | 11:05/M |
| 14 | Katie Kauffman | Monroeville IN | 436 | 25 | 187 | 45:09.02 | 2:25:23.30 | 2:25:36.17 | 11:07/M |
| 15 | Erica Whitehead | Columbia City IN | 578 | 23 | 199 | 47:54.73 | 2:28:08.65 | 2:28:21.88 | 11:19/M |
| 16 | Angie Musselman | Columbia City IN | 486 | 26 | 202 | 48:22.45 | 2:28:33.98 | 2:28:49.60 | 11:22/M |
| 17 | Emily Mishler | Goshen IN | 480 | 23 | 203 | 48:24.87 | 2:28:44.99 | 2:28:52.02 | 11:22/M |
| 18 | Brittany Elliott | Fort Wayne IN | 373 | 23 | 205 | 48:30.81 | 2:28:49.00 | 2:28:57.96 | 11:22/M |
| 19 | Kala Smith | Columbia City IN | 547 | 27 | 240 | 1:09:06.09 | 2:49:17.10 | 2:49:33.24 | 12:57/M |
| 20 | Rachel Riley | Fort Wayne IN | 519 | 25 | 241 | 1:09:06.11 | 2:49:16.94 | 2:49:33.26 | 12:57/M |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Erin Toothman | Plainfield IN | 588 | 32 | 14 | 1:30:02.84 | 1:30:03.00 | 6:52/M | |
| 2 | Hidi Gaff | Fort Wayne IN | 383 | 35 | 16 | 0:32.82 | 1:30:35.36 | 1:30:35.82 | 6:55/M |
| 3 | Leah Johnson | Fort Wayne IN | 429 | 30 | 40 | 10:40.15 | 1:40:40.49 | 1:40:43.15 | 7:41/M |
| 4 | Ashley Anglin | Fort Wayne IN | 306 | 32 | 43 | 12:22.10 | 1:42:22.21 | 1:42:25.10 | 7:49/M |
| 5 | Tara Vermillion | Walkerton IN | 571 | 38 | 67 | 22:08.70 | 1:52:05.99 | 1:52:11.70 | 8:34/M |
| 6 | Jessie Bower | Fort Wayne IN | 327 | 31 | 86 | 24:48.19 | 1:54:37.66 | 1:54:51.19 | 8:46/M |
| 7 | Jennifer Craft | Columbia City IN | 354 | 34 | 93 | 26:09.76 | 1:55:59.77 | 1:56:12.76 | 8:52/M |
| 8 | Vickie Coyle | Columbia City IN | 353 | 33 | 97 | 26:33.99 | 1:56:24.16 | 1:56:36.99 | 8:54/M |
| 9 | Janelle Reese | South Bend IN | 515 | 36 | 100 | 28:08.02 | 1:57:53.70 | 1:58:11.02 | 9:01/M |
| 10 | Jessica Turner | Winona Lake IN | 568 | 31 | 101 | 28:14.40 | 1:57:56.85 | 1:58:17.40 | 9:02/M |
| 11 | Anna Gilsinger | Bourbon IN | 391 | 32 | 103 | 28:54.85 | 1:58:50.38 | 1:58:57.85 | 9:05/M |
| 12 | Meghan Palm | Chicago IL | 501 | 30 | 107 | 29:43.94 | 1:59:42.24 | 1:59:46.94 | 9:09/M |
| 13 | Susan Potter | Warsaw IN | 509 | 36 | 110 | 29:52.91 | 1:59:45.06 | 1:59:55.91 | 9:09/M |
| 14 | Casey Lee | Columbia City IN | 452 | 35 | 119 | 32:43.18 | 2:02:33.09 | 2:02:46.18 | 9:22/M |
| 15 | Emily Padilla | Rochester IN | 500 | 31 | 136 | 36:39.87 | 2:06:23.36 | 2:06:42.87 | 9:40/M |
| 16 | Stacy Erickson - Pesetski | Fort Wayne IN | 377 | 38 | 140 | 38:04.88 | 2:07:57.47 | 2:08:07.88 | 9:47/M |
| 17 | Michelle Bemis | Southgate MI | 318 | 36 | 143 | 40:00.69 | 2:09:56.30 | 2:10:03.69 | 9:56/M |
| 18 | Jenn Davis | Elkhart IN | 363 | 39 | 150 | 42:18.34 | 2:12:11.83 | 2:12:21.34 | 10:06/M |
| 19 | Jenny Maldonado | Fort Wayne IN | 466 | 39 | 154 | 44:13.22 | 2:14:01.26 | 2:14:16.22 | 10:15/M |
| 20 | Jennifer Neher | Fort Wayne IN | 488 | 35 | 155 | 44:16.54 | 2:14:05.11 | 2:14:19.54 | 10:15/M |
| 21 | Amie Langland | Indianapolis IN | 448 | 35 | 163 | 46:53.68 | 2:16:42.34 | 2:16:56.68 | 10:27/M |
| 22 | Sarah Ellis | Warsaw IN | 375 | 33 | 172 | 50:44.41 | 2:20:40.06 | 2:20:47.41 | 10:45/M |
| 23 | Breanne Yoder | Fort Wayne IN | 581 | 31 | 177 | 52:02.00 | 2:21:45.55 | 2:22:05.00 | 10:51/M |
| 24 | Amanda Taylor | Columbia City IN | 564 | 38 | 181 | 53:05.29 | 2:22:59.49 | 2:23:08.29 | 10:56/M |
| 25 | Jodie Swaney | Leo IN | 562 | 38 | 184 | 53:59.24 | 2:23:53.19 | 2:24:02.24 | 11:00/M |
| 26 | Abbey Niebel | Fort Wayne IN | 493 | 31 | 185 | 55:03.53 | 2:24:48.63 | 2:25:06.53 | 11:05/M |
| 27 | Julie Schmitt | Livonia MI | 531 | 33 | 190 | 55:57.23 | 2:25:43.23 | 2:26:00.23 | 11:09/M |
| 28 | Deborah Ryan | Fort Wayne IN | 526 | 37 | 192 | 56:25.45 | 2:26:22.00 | 2:26:28.45 | 11:11/M |
| 29 | Shelley Snyder | Antwerp OH | 550 | 35 | 196 | 57:41.75 | 2:27:30.98 | 2:27:44.75 | 11:17/M |
| 30 | Emily Gough | Warsaw IN | 394 | 33 | 198 | 58:16.57 | 2:28:05.41 | 2:28:19.57 | 11:19/M |
| 31 | Carrie Boylan | Fort Wayne IN | 328 | 38 | 206 | 59:39.20 | 2:29:21.51 | 2:29:42.20 | 11:26/M |
| 32 | Jill Freed | Fort Wayne IN | 585 | 38 | 210 | 1:03:26.99 | 2:33:14.96 | 2:33:29.99 | 11:43/M |
| 33 | Jessica Bischoff | Indianapolis IN | 323 | 38 | 216 | 1:04:04.00 | 2:34:07.00 | 2:34:07.00 | 11:46/M |
| 34 | Melinda Crews | Fort Wayne IN | 356 | 39 | 224 | 1:08:06.99 | 2:37:56.60 | 2:38:09.99 | 12:04/M |
| 35 | Jen McNabb | Kenosha WI | 474 | 34 | 229 | 1:12:02.62 | 2:41:41.83 | 2:42:05.62 | 12:22/M |
| 36 | Sonya Reid | Albion IN | 516 | 31 | 232 | 1:12:47.67 | 2:42:33.88 | 2:42:50.67 | 12:26/M |
| 37 | April Hesson | Huntington IN | 417 | 34 | 233 | 1:14:33.57 | 2:44:24.90 | 2:44:36.57 | 12:34/M |
| 38 | Katie Pranger | Fort Wayne IN | 510 | 30 | 237 | 1:18:23.55 | 2:48:18.40 | 2:48:26.55 | 12:51/M |
| 39 | Teneal Gardner | Swayzee IN | 385 | 34 | 249 | 1:25:45.46 | 2:55:36.53 | 2:55:48.46 | 13:25/M |
| 40 | Tiffany Battrick | Churubusco IN | 315 | 32 | 261 | 1:53:08.12 | 3:22:53.14 | 3:23:11.12 | 15:31/M |
| 41 | Adrienne Keller | La Porte IN | 437 | 35 | 265 | 2:08:48.60 | 3:38:28.43 | 3:38:51.60 | 16:42/M |
| 42 | Ashley Gillespie | Dublin OH | 388 | 35 | 269 | 2:23:12.82 | 3:52:53.35 | 3:53:15.82 | 17:48/M |
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Laura Brinkman | Monroeville IN | 334 | 48 | 66 | 1:51:49.05 | 1:51:55.38 | 8:33/M | |
| 2 | Kristi Basham | Walkerton IN | 312 | 41 | 71 | 0:41.21 | 1:52:31.13 | 1:52:36.59 | 8:36/M |
| 3 | Anette Lane | Markle IN | 447 | 47 | 74 | 0:55.48 | 1:52:44.83 | 1:52:50.86 | 8:37/M |
| 4 | Jenniffer Jordan | Fort Wayne IN | 432 | 40 | 87 | 2:56.19 | 1:54:38.56 | 1:54:51.57 | 8:46/M |
| 5 | Rachel Stout | Williamsport IN | 587 | 45 | 111 | 8:05.70 | 1:59:50.41 | 2:00:01.08 | 9:10/M |
| 6 | Kahla Hewitt | Marion IN | 419 | 44 | 114 | 9:02.95 | 2:00:48.98 | 2:00:58.33 | 9:14/M |
| 7 | Kimberly Swain | Evansville IN | 561 | 44 | 116 | 9:15.05 | 2:01:00.89 | 2:01:10.43 | 9:15/M |
| 8 | Susan Qureshi | Columbia City IN | 207 | 48 | 120 | 11:40.53 | 2:03:23.02 | 2:03:35.91 | 9:26/M |
| 9 | Tammy Stoddard | Corry PA | 555 | 47 | 123 | 11:57.47 | 2:03:36.69 | 2:03:52.85 | 9:27/M |
| 10 | Zulikha Neumann | Fort Wayne IN | 489 | 41 | 149 | 20:17.85 | 2:11:55.90 | 2:12:13.23 | 10:06/M |
| 11 | Suzie Luthe | Fort Wayne IN | 463 | 44 | 161 | 23:31.90 | 2:15:12.74 | 2:15:27.28 | 10:20/M |
| 12 | Bridget Clements | Fort Wayne IN | 346 | 42 | 174 | 29:33.66 | 2:21:14.62 | 2:21:29.04 | 10:48/M |
| 13 | Karen Gillie | Fort Wayne IN | 389 | 44 | 176 | 30:09.45 | 2:21:45.86 | 2:22:04.83 | 10:51/M |
| 14 | Shawnna Dillinger | Auburn IN | 367 | 46 | 183 | 31:54.54 | 2:23:49.92 | 2:23:49.92 | 10:59/M |
| 15 | Angie Medors | South Bend IN | 476 | 41 | 189 | 33:58.59 | 2:25:36.83 | 2:25:53.97 | 11:08/M |
| 16 | Tiffany Kravec | Fort Wayne IN | 442 | 44 | 193 | 34:49.60 | 2:26:25.33 | 2:26:44.98 | 11:12/M |
| 17 | Buffy Thomas | Fort Wayne IN | 565 | 46 | 211 | 41:34.74 | 2:33:15.06 | 2:33:30.12 | 11:43/M |
| 18 | Christie Ruesink | Three Rivers MI | 524 | 40 | 212 | 41:47.97 | 2:33:18.79 | 2:33:43.35 | 11:44/M |
| 19 | Jen Graber | Three Rivers MI | 395 | 42 | 213 | 41:48.35 | 2:33:17.55 | 2:33:43.73 | 11:44/M |
| 20 | Jennifer Metcalf | Plymouth IN | 477 | 43 | 220 | 43:53.05 | 2:35:27.32 | 2:35:48.43 | 11:54/M |
| 21 | Kathryn Custer | Fort Wayne IN | 357 | 40 | 221 | 44:16.71 | 2:36:01.51 | 2:36:12.09 | 11:55/M |
| 22 | Ginger Buesching | Fort Wayne IN | 335 | 44 | 226 | 48:06.75 | 2:39:40.15 | 2:40:02.13 | 12:13/M |
| 23 | Janice Felger | Churubusco IN | 379 | 43 | 227 | 48:06.96 | 2:39:40.97 | 2:40:02.34 | 12:13/M |
| 24 | Davonna Gynn | Fort Wayne IN | 405 | 43 | 228 | 48:07.12 | 2:39:41.03 | 2:40:02.50 | 12:13/M |
| 25 | Melissa Holloway | Yorktown IN | 425 | 45 | 244 | 58:49.71 | 2:50:25.38 | 2:50:45.09 | 13:02/M |
| 26 | Linda Gierek | Shipshewana IN | 387 | 42 | 245 | 58:57.66 | 2:50:34.47 | 2:50:53.04 | 13:03/M |
| 27 | Page Beetem | Florence KY | 317 | 45 | 257 | 1:19:54.90 | 3:11:33.10 | 3:11:50.28 | 14:39/M |
| 28 | Emily Bush | Fort Wayne IN | 336 | 41 | 264 | 1:46:55.47 | 3:38:28.18 | 3:38:50.85 | 16:42/M |
| 29 | Andrea Conley | Fort Wayne IN | 349 | 41 | 266 | 1:46:56.26 | 3:38:28.84 | 3:38:51.64 | 16:42/M |
| 30 | Theresa Brewer | North Vernon IN | 332 | 46 | 267 | 1:50:15.44 | 3:41:49.38 | 3:42:10.82 | 16:58/M |
| 31 | Lolita Haverlock | Columbus OH | 413 | 44 | 270 | 2:07:02.74 | 3:58:45.35 | 3:58:58.12 | 18:15/M |
| 32 | Litia Sheldon | Dublin OH | 537 | 49 | 271 | 2:07:02.95 | 3:58:45.58 | 3:58:58.33 | 18:15/M |
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Susan Niswander | Deerfield IL | 494 | 52 | 58 | 1:46:59.45 | 1:48:32.86 | 8:17/M | |
| 2 | Sandy Linnemanstons | Thiensville WI | 458 | 55 | 73 | 4:15.52 | 1:52:42.73 | 1:52:48.38 | 8:37/M |
| 3 | Kristin Rajca | Muncie IN | 514 | 59 | 92 | 7:39.23 | 1:56:03.51 | 1:56:12.09 | 8:52/M |
| 4 | Melinda Kinder | Fort Wayne IN | 439 | 55 | 96 | 7:50.72 | 1:56:17.52 | 1:56:23.58 | 8:53/M |
| 5 | Darlene Shenk | Goshen IN | 540 | 51 | 108 | 11:14.94 | 1:59:39.54 | 1:59:47.80 | 9:09/M |
| 6 | Kelly Mize | South Whitley IN | 482 | 53 | 128 | 16:27.37 | 2:04:52.34 | 2:05:00.23 | 9:33/M |
| 7 | Vickie Robertson | Fort Wayne IN | 522 | 57 | 169 | 30:49.20 | 2:19:03.17 | 2:19:22.06 | 10:38/M |
| 8 | Sue Kroeger | Fort Wayne IN | 444 | 56 | 171 | 31:11.63 | 2:19:24.50 | 2:19:44.49 | 10:40/M |
| 9 | Charlotte Scott | Winamac IN | 533 | 50 | 208 | 42:07.93 | 2:30:30.84 | 2:30:40.79 | 11:30/M |
| 10 | Patty Schmidt | Churubusco IN | 530 | 54 | 215 | 45:29.01 | 2:33:54.00 | 2:34:01.87 | 11:45/M |
| 11 | Ann Morris | Muncie IN | 485 | 57 | 218 | 46:18.18 | 2:34:38.53 | 2:34:51.04 | 11:49/M |
| 12 | Patti Grimm | Churubusco IN | 399 | 51 | 219 | 46:56.96 | 2:35:10.00 | 2:35:29.82 | 11:52/M |
| 13 | Shelly Sausaman | Claypool IN | 529 | 51 | 225 | 50:44.64 | 2:39:01.46 | 2:39:17.50 | 12:10/M |
| 14 | Cindy Zollinger | Columbia City IN | 582 | 59 | 235 | 57:53.26 | 2:46:07.91 | 2:46:26.12 | 12:42/M |
| 15 | Allison Leer | Greencastle IN | 453 | 53 | 243 | 1:01:36.13 | 2:49:56.62 | 2:50:08.99 | 12:59/M |
| 16 | Claudia Samland | Greenfield IN | 527 | 50 | 246 | 1:04:18.98 | 2:52:44.69 | 2:52:51.84 | 13:12/M |
| 17 | Danette Taulbee | West Alexandria OH | 563 | 52 | 252 | 1:12:32.72 | 3:00:42.09 | 3:01:05.58 | 13:49/M |
| 18 | Diane Post | Fort Wayne IN | 508 | 58 | 255 | 1:19:07.75 | 3:07:32.36 | 3:07:40.61 | 14:20/M |
| 19 | Phoebe Helvie | Huntington IN | 416 | 50 | 260 | 1:28:10.74 | 3:16:24.26 | 3:16:43.60 | 15:01/M |
| Top | |||||||||
Female 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Cynthia Cornwell | Fort Wayne IN | 351 | 60 | 99 | 1:57:19.94 | 1:57:33.98 | 8:58/M | |
| 2 | Karen Coyle | Schererville IN | 352 | 60 | 162 | 18:16.31 | 2:15:33.69 | 2:15:50.29 | 10:22/M |
| 3 | Mary McArdle | New Haven IN | 468 | 60 | 178 | 24:31.21 | 2:21:45.29 | 2:22:05.19 | 10:51/M |
| 4 | Jenny Sanders | Fort Wayne IN | 528 | 61 | 179 | 24:38.04 | 2:21:52.75 | 2:22:12.02 | 10:51/M |
| 5 | Kathy Davidson | Grayson GA | 362 | 61 | 250 | 1:01:13.77 | 2:58:27.99 | 2:58:47.75 | 13:39/M |
| 6 | Mary Kay Slattery | Cincinnati OH | 544 | 62 | 251 | 1:03:06.31 | 3:00:14.81 | 3:00:40.29 | 13:47/M |
| 7 | Cynthia Orr | Columbia City IN | 498 | 63 | 253 | 1:09:02.12 | 3:06:17.44 | 3:06:36.10 | 14:15/M |
| 8 | Ann Krider | Columbia City IN | 443 | 62 | 254 | 1:09:50.90 | 3:07:07.29 | 3:07:24.88 | 14:18/M |
| Top | |||||||||
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Connor Hogeston | Churubusco IN | 423 | 20 | 1 | 1:19:58.69 | 1:19:58.82 | 6:06/M | |
| Top | |||||||||
Male Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Dan Meyer | Huntington IN | 478 | 55 | 12 | 1:28:53.66 | 1:28:54.55 | 6:47/M | |
| Top | |||||||||
Male 19 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Alex Barton | Fort Wayne IN | 309 | 18 | 2 | 1:21:15.76 | 1:21:16.34 | 6:12/M | |
| 2 | Logan Congo | Barbourville KY | 348 | 18 | 4 | 2:22.29 | 1:23:37.78 | 1:23:38.63 | 6:23/M |
| 3 | Nick Derickson | Fort Wayne IN | 366 | 15 | 18 | 10:36.48 | 1:31:50.47 | 1:31:52.82 | 7:01/M |
| 4 | Tyson Agnew | Fort Wayne IN | 302 | 15 | 20 | 12:08.81 | 1:33:22.58 | 1:33:25.15 | 7:08/M |
| 5 | Colton Stults | Fort Wayne IN | 558 | 17 | 23 | 15:04.34 | 1:36:17.78 | 1:36:20.68 | 7:21/M |
| 6 | Nick Adams | Fort Wayne IN | 301 | 19 | 36 | 19:12.59 | 1:40:13.14 | 1:40:28.93 | 7:40/M |
| 7 | Nick Luc | Fort Wayne IN | 461 | 17 | 42 | 20:43.81 | 1:41:57.36 | 1:42:00.15 | 7:47/M |
| 8 | Jonathan Hollingsworth | Fairland IN | 424 | 19 | 45 | 21:21.81 | 1:42:38.15 | 1:42:38.15 | 7:50/M |
| 9 | Joseph Lude | Columbia City IN | 462 | 17 | 53 | 24:51.57 | 1:46:05.95 | 1:46:07.91 | 8:06/M |
| 10 | Levi Perry | Warsaw IN | 507 | 11 | 78 | 32:26.53 | 1:53:38.72 | 1:53:42.87 | 8:41/M |
| 11 | Jack Calvert | Notre Dame IN | 339 | 19 | 81 | 32:47.74 | 1:53:55.78 | 1:54:04.08 | 8:42/M |
| 12 | Benjamin Lawson | Columbia City IN | 451 | 18 | 105 | 38:20.68 | 1:59:31.94 | 1:59:37.02 | 9:08/M |
| 13 | Logan Heller | Bremen IN | 415 | 10 | 160 | 54:06.97 | 2:14:55.37 | 2:15:23.31 | 10:20/M |
| 14 | Timothy Grable | Columbia City IN | 396 | 16 | 238 | 1:27:28.11 | 2:48:39.20 | 2:48:44.45 | 12:53/M |
| Top | |||||||||
Male 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Dustin Moore | Fort Wayne IN | 484 | 22 | 5 | 1:23:41.09 | 1:23:41.37 | 6:23/M | |
| 2 | Alex Steiner | Goshen IN | 552 | 20 | 6 | 0:54.73 | 1:24:36.10 | 1:24:36.10 | 6:27/M |
| 3 | Austen Davenport | Columbia City IN | 360 | 29 | 7 | 1:42.42 | 1:25:22.55 | 1:25:23.79 | 6:31/M |
| 4 | Michael Smyth | South Bend IN | 549 | 26 | 32 | 15:16.64 | 1:38:48.40 | 1:38:58.01 | 7:33/M |
| 5 | Jonathan McCoy | Fort Wayne IN | 471 | 26 | 84 | 30:48.02 | 1:54:14.17 | 1:54:29.39 | 8:44/M |
| 6 | Justin Bigelow | Columbia City IN | 322 | 27 | 95 | 32:36.04 | 1:56:10.83 | 1:56:17.41 | 8:53/M |
| 7 | David Wallen | Warsaw IN | 573 | 29 | 117 | 37:41.28 | 2:01:03.95 | 2:01:22.65 | 9:16/M |
| 8 | Clayton Stohler | Osceola IN | 556 | 20 | 127 | 41:16.96 | 2:04:42.17 | 2:04:58.33 | 9:32/M |
| 9 | Joel Jenkins | South Bend IN | 428 | 25 | 145 | 46:36.59 | 2:10:06.97 | 2:10:17.96 | 9:57/M |
| 10 | Jeremy Brice | Columbia City IN | 333 | 26 | 147 | 47:16.32 | 2:10:49.07 | 2:10:57.69 | 10:00/M |
| 11 | Elliot Anderson | South Bend IN | 305 | 25 | 153 | 50:33.08 | 2:13:59.96 | 2:14:14.45 | 10:15/M |
| 12 | Ben Musselman | Columbia City IN | 487 | 24 | 201 | 1:05:08.21 | 2:28:34.33 | 2:28:49.58 | 11:22/M |
| 13 | Mark Harnew | Crown Point IN | 408 | 28 | 214 | 1:10:13.50 | 2:33:39.10 | 2:33:54.87 | 11:45/M |
| 14 | Vikas Sharma | Warsaw IN | 536 | 28 | 231 | 1:19:01.07 | 2:42:40.91 | 2:42:42.44 | 12:25/M |
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Michael Haschel | Winamac IN | 411 | 32 | 3 | 1:21:52.81 | 1:21:52.81 | 6:15/M | |
| 2 | Jason Cordes | Fort Wayne IN | 350 | 33 | 9 | 4:01.11 | 1:25:53.19 | 1:25:53.92 | 6:33/M |
| 3 | Curtis Hines | Huntington IN | 421 | 38 | 10 | 4:21.83 | 1:26:13.34 | 1:26:14.64 | 6:35/M |
| 4 | Rustin Nyce | Goshen IN | 497 | 36 | 11 | 5:27.48 | 1:27:18.94 | 1:27:20.29 | 6:40/M |
| 5 | Dashon Smith | Fort Wayne IN | 546 | 30 | 17 | 9:57.75 | 1:31:43.79 | 1:31:50.56 | 7:01/M |
| 6 | Tommy Cutter | Fort Wayne IN | 358 | 31 | 19 | 10:28.62 | 1:32:19.92 | 1:32:21.43 | 7:03/M |
| 7 | Jason Robertson | Fort Wayne IN | 521 | 37 | 24 | 14:28.94 | 1:36:19.39 | 1:36:21.75 | 7:21/M |
| 8 | Nate Edwards | Fort Wayne IN | 372 | 31 | 28 | 15:29.95 | 1:37:19.66 | 1:37:22.76 | 7:26/M |
| 9 | Jeremy Rentz | Angola IN | 517 | 38 | 44 | 20:35.03 | 1:42:23.51 | 1:42:27.84 | 7:49/M |
| 10 | Derek Leininger | Fort Wayne IN | 454 | 31 | 48 | 21:59.82 | 1:43:48.80 | 1:43:52.63 | 7:56/M |
| 11 | Josh Stork | Fort Wayne IN | 557 | 30 | 49 | 21:59.97 | 1:43:45.14 | 1:43:52.78 | 7:56/M |
| 12 | Ben Grubisich | Fort Wayne IN | 59 | 39 | 50 | 22:43.73 | 1:44:22.95 | 1:44:36.54 | 7:59/M |
| 13 | Kyle Smith | Hudson IN | 548 | 36 | 57 | 26:08.01 | 1:47:55.92 | 1:48:00.82 | 8:15/M |
| 14 | Andrew Jones | South Bend IN | 430 | 30 | 61 | 27:49.77 | 1:49:32.72 | 1:49:42.58 | 8:22/M |
| 15 | Sean Fulton | Bluffton IN | 382 | 33 | 65 | 29:43.56 | 1:51:34.57 | 1:51:36.37 | 8:31/M |
| 16 | Seth Slater | Columbia City IN | 543 | 34 | 68 | 30:21.75 | 1:52:04.21 | 1:52:14.56 | 8:34/M |
